Occupation Ceilings
Annual invitation caps per occupation for the current financial year
Total
495,183
Used
0
Remaining
495,183
Tier 1— 45 occupation | 45 occupations
0 of 342,683 used
| Occupation | ANZSCO | Used | Total | Remaining | Progress |
|---|---|---|---|---|---|
| Aeronautical Engineer | 233911 | 0 | 1,000 | 1,000 | 0% |
| Anaesthetist | 253211 | 0 | 1,000 | 1,000 | 0% |
| Analyst Programmer | 261311 | 0 | 5,034 | 5,034 | 0% |
| Computer Network and Systems Engineer | 263111 | 0 | 5,034 | 5,034 | 0% |
| Dermatologist | 253911 | 0 | 3,482 | 3,482 | 0% |
| Developer Programmer | 261312 | 0 | 5,034 | 5,034 | 0% |
| Diagnostic and Interventional Radiologist | 253917 | 0 | 3,482 | 3,482 | 0% |
| Electronics Engineer | 233411 | 0 | 1,000 | 1,000 | 0% |
| Emergency Medicine Specialist | 253912 | 0 | 1,000 | 1,000 | 0% |
| Engineering Technologist | 233914 | 0 | 1,000 | 1,000 | 0% |
| Environmental Engineer | 233915 | 0 | 1,000 | 1,000 | 0% |
| General Practitioner | 253111 | 0 | 3,482 | 3,482 | 0% |
| ICT Support and Test Engineers nec | 263299 | 0 | 5,034 | 5,034 | 0% |
| Industrial Engineer | 233511 | 0 | 1,000 | 1,000 | 0% |
| Mining Engineer (excluding Petroleum) | 233611 | 0 | 1,000 | 1,000 | 0% |
| Multimedia Specialist | 261211 | 0 | 5,034 | 5,034 | 0% |
| Naval Architect | 233916 | 0 | 1,000 | 1,000 | 0% |
| Network Administrator | 263112 | 0 | 5,034 | 5,034 | 0% |
| Network Analyst | 263113 | 0 | 5,034 | 5,034 | 0% |
| Nurse Practitioner | 254411 | 0 | 18,800 | 18,800 | 0% |
| Obstetrician and Gynaecologist | 253913 | 0 | 1,000 | 1,000 | 0% |
| Orthopaedic Surgeon | 253514 | 0 | 3,482 | 3,482 | 0% |
| Pathologist | 253915 | 0 | 3,482 | 3,482 | 0% |
| Primary School Teacher | 241213 | 0 | 3,053 | 3,053 | 0% |
| Radiation Oncologist | 253918 | 0 | 1,000 | 1,000 | 0% |
| Registered Nurse (Aged Care) | 254412 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Child and Family Health) | 254413 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Community Health) | 254414 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Critical Care and Emergency) | 254415 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Developmental Disability) | 254416 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Medical Practice) | 254421 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Medical) | 254418 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Mental Health) | 254422 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Paediatrics) | 254425 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Perioperative) | 254423 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurse (Surgical) | 254424 | 0 | 18,800 | 18,800 | 0% |
| Registered Nurses nec | 254499 | 0 | 3,482 | 3,482 | 0% |
| Resident Medical Officer | 253112 | 0 | 1,000 | 1,000 | 0% |
| Software and Applications Programmers nec | 261399 | 0 | 5,034 | 5,034 | 0% |
| Software Tester | 261314 | 0 | 5,034 | 5,034 | 0% |
| Specialist Physician (General Medicine) | 253311 | 0 | 3,482 | 3,482 | 0% |
| Specialist Physicians nec | 253399 | 0 | 3,482 | 3,482 | 0% |
| Systems Administrator | 262113 | 0 | 5,034 | 5,034 | 0% |
| Web Administrator | 313113 | 0 | 5,034 | 5,034 | 0% |
Tier 2— 31 occupation | 31 occupations
0 of 37,000 used
| Occupation | ANZSCO | Used | Total | Remaining | Progress |
|---|---|---|---|---|---|
| Agricultural Consultant | 234111 | 0 | 1,000 | 1,000 | 0% |
| Architectural Draftsperson | 312111 | 0 | 1,000 | 1,000 | 0% |
| Art Teacher (Private Tuition) | 249211 | 0 | 1,000 | 1,000 | 0% |
| Audiologist | 252711 | 0 | 1,000 | 1,000 | 0% |
| Chemist | 234211 | 0 | 1,000 | 1,000 | 0% |
| Clinical Psychologist | 272311 | 0 | 2,000 | 2,000 | 0% |
| Conservation Officer | 234311 | 0 | 1,000 | 1,000 | 0% |
| Conservator | 234911 | 0 | 1,000 | 1,000 | 0% |
| Early Childhood (Pre-primary School) Teacher | 241111 | 0 | 2,000 | 2,000 | 0% |
| Electrical Engineering Draftsperson | 312311 | 0 | 1,000 | 1,000 | 0% |
| Environmental Scientists nec | 234399 | 0 | 1,000 | 1,000 | 0% |
| Food Technologist | 234212 | 0 | 1,000 | 1,000 | 0% |
| Forester | 234113 | 0 | 1,000 | 1,000 | 0% |
| Interpreter | 272412 | 0 | 1,000 | 1,000 | 0% |
| Landscape Architect | 232112 | 0 | 1,000 | 1,000 | 0% |
| Life Scientist (General) | 234511 | 0 | 1,000 | 1,000 | 0% |
| Medical Diagnostic Radiographer | 251211 | 0 | 1,000 | 1,000 | 0% |
| Medical Practitioners nec | 253999 | 0 | 1,000 | 1,000 | 0% |
| Medical Technicians nec | 311299 | 0 | 1,000 | 1,000 | 0% |
| Music Teacher (Private Tuition) | 249214 | 0 | 1,000 | 1,000 | 0% |
| Physiotherapist | 252511 | 0 | 1,000 | 1,000 | 0% |
| Podiatrist | 252611 | 0 | 1,000 | 1,000 | 0% |
| Private Tutors and Teachers nec | 249299 | 0 | 1,000 | 1,000 | 0% |
| Secondary School Teacher | 241411 | 0 | 2,000 | 2,000 | 0% |
| Social Worker | 272511 | 0 | 2,000 | 2,000 | 0% |
| Solicitor | 271311 | 0 | 1,000 | 1,000 | 0% |
| Sonographer | 251214 | 0 | 1,000 | 1,000 | 0% |
| Special Needs Teacher | 241511 | 0 | 2,000 | 2,000 | 0% |
| Speech Pathologist | 252712 | 0 | 1,000 | 1,000 | 0% |
| University Lecturer | 242111 | 0 | 2,000 | 2,000 | 0% |
| Wine Maker | 234213 | 0 | 1,000 | 1,000 | 0% |
Tier 3— 78 occupation | 78 occupations
0 of 102,000 used
| Occupation | ANZSCO | Used | Total | Remaining | Progress |
|---|---|---|---|---|---|
| Agricultural Scientist | 234112 | 0 | 3,000 | 3,000 | 0% |
| Agricultural Technician | 311111 | 0 | 1,000 | 1,000 | 0% |
| Airconditioning and Refrigeration Mechanic | 342111 | 0 | 1,000 | 1,000 | 0% |
| Ambulance Officer | 411111 | 0 | 1,000 | 1,000 | 0% |
| Architect | 232111 | 0 | 3,000 | 3,000 | 0% |
| Baker | 351111 | 0 | 1,000 | 1,000 | 0% |
| Boat Builder and Repairer | 399111 | 0 | 1,000 | 1,000 | 0% |
| Bricklayer | 331111 | 0 | 3,000 | 3,000 | 0% |
| Building and Engineering Technicians nec | 312999 | 0 | 1,000 | 1,000 | 0% |
| Butcher or Smallgoods Maker | 351211 | 0 | 1,000 | 1,000 | 0% |
| Cabinetmaker | 394111 | 0 | 1,000 | 1,000 | 0% |
| Cafe or Restaurant Manager | 141111 | 0 | 1,000 | 1,000 | 0% |
| Cardiac Technician | 311212 | 0 | 1,000 | 1,000 | 0% |
| Carpenter | 331212 | 0 | 3,000 | 3,000 | 0% |
| Carpenter and Joiner | 331211 | 0 | 1,000 | 1,000 | 0% |
| Chemical Engineer | 233111 | 0 | 3,000 | 3,000 | 0% |
| Chemistry Technician | 311411 | 0 | 1,000 | 1,000 | 0% |
| Civil Engineer | 233211 | 0 | 3,000 | 3,000 | 0% |
| Civil Engineering Draftsperson | 312211 | 0 | 1,000 | 1,000 | 0% |
| Complementary Health Therapists nec | 252299 | 0 | 1,000 | 1,000 | 0% |
| Construction Project Manager | 133111 | 0 | 3,000 | 3,000 | 0% |
| Cook | 351411 | 0 | 1,000 | 1,000 | 0% |
| Corporate Services Manager | 132111 | 0 | 1,000 | 1,000 | 0% |
| Dental Technician | 411213 | 0 | 1,000 | 1,000 | 0% |
| Diversional Therapist | 411311 | 0 | 1,000 | 1,000 | 0% |
| Drainer | 334113 | 0 | 1,000 | 1,000 | 0% |
| Earth Science Technician | 311412 | 0 | 1,000 | 1,000 | 0% |
| Education Adviser | 249111 | 0 | 1,000 | 1,000 | 0% |
| Electrical Engineer | 233311 | 0 | 3,000 | 3,000 | 0% |
| Electrical Linesworker | 342211 | 0 | 1,000 | 1,000 | 0% |
| Electrician (General) | 341111 | 0 | 3,000 | 3,000 | 0% |
| Electronic Equipment Trades Worker | 342313 | 0 | 1,000 | 1,000 | 0% |
| Engineering Manager | 133211 | 0 | 1,000 | 1,000 | 0% |
| Enrolled Nurse | 411411 | 0 | 1,000 | 1,000 | 0% |
| External Auditor | 221213 | 0 | 1,000 | 1,000 | 0% |
| Fibrous Plasterer | 333211 | 0 | 1,000 | 1,000 | 0% |
| Finance Manager | 132211 | 0 | 1,000 | 1,000 | 0% |
| Fitter (General) | 323211 | 0 | 1,000 | 1,000 | 0% |
| Gasfitter | 334114 | 0 | 1,000 | 1,000 | 0% |
| Glazier | 333111 | 0 | 1,000 | 1,000 | 0% |
| Graphic Designer | 232411 | 0 | 1,000 | 1,000 | 0% |
| Health Information Manager | 224213 | 0 | 1,000 | 1,000 | 0% |
| Health Promotion Officer | 251911 | 0 | 1,000 | 1,000 | 0% |
| Hotel or Motel Manager | 141311 | 0 | 1,000 | 1,000 | 0% |
| Human Resource Manager | 132311 | 0 | 1,000 | 1,000 | 0% |
| Illustrator | 232412 | 0 | 1,000 | 1,000 | 0% |
| Intensive Care Ambulance Paramedic | 411112 | 0 | 1,000 | 1,000 | 0% |
| Internal Auditor | 221214 | 0 | 1,000 | 1,000 | 0% |
| Jeweller | 399411 | 0 | 1,000 | 1,000 | 0% |
| Life Science Technician | 311413 | 0 | 1,000 | 1,000 | 0% |
| Lift Mechanic | 341113 | 0 | 1,000 | 1,000 | 0% |
| Maintenance Planner | 312911 | 0 | 1,000 | 1,000 | 0% |
| Management Accountant | 221112 | 0 | 1,000 | 1,000 | 0% |
| Management Consultant | 224711 | 0 | 1,000 | 1,000 | 0% |
| Mechanical Engineer | 233512 | 0 | 3,000 | 3,000 | 0% |
| Mechanical Engineering Draftsperson | 312511 | 0 | 1,000 | 1,000 | 0% |
| Metal Fabricator | 322311 | 0 | 1,000 | 1,000 | 0% |
| Metal Machinist (First Class) | 323214 | 0 | 1,000 | 1,000 | 0% |
| Metallurgical or Materials Technician | 312912 | 0 | 1,000 | 1,000 | 0% |
| Naturopath | 252213 | 0 | 1,000 | 1,000 | 0% |
| Organisation and Methods Analyst | 224712 | 0 | 1,000 | 1,000 | 0% |
| Orthotist or Prosthetist | 251912 | 0 | 1,000 | 1,000 | 0% |
| Painting Trades Worker | 332211 | 0 | 3,000 | 3,000 | 0% |
| Pastrycook | 351112 | 0 | 1,000 | 1,000 | 0% |
| Plumber (General) | 334111 | 0 | 1,000 | 1,000 | 0% |
| Project Builder | 133112 | 0 | 1,000 | 1,000 | 0% |
| Roof Plumber | 334115 | 0 | 1,000 | 1,000 | 0% |
| Roof Tiler | 333311 | 0 | 1,000 | 1,000 | 0% |
| Science Technicians nec | 311499 | 0 | 1,000 | 1,000 | 0% |
| Stonemason | 331112 | 0 | 1,000 | 1,000 | 0% |
| Taxation Accountant | 221113 | 0 | 1,000 | 1,000 | 0% |
| Traditional Chinese Medicine Practitioner | 252214 | 0 | 1,000 | 1,000 | 0% |
| Urban and Regional Planner | 232611 | 0 | 1,000 | 1,000 | 0% |
| Veterinarian | 234711 | 0 | 3,000 | 3,000 | 0% |
| Veterinary Nurse | 361311 | 0 | 1,000 | 1,000 | 0% |
| Wall and Floor Tiler | 333411 | 0 | 1,000 | 1,000 | 0% |
| Welder (First Class) | 322313 | 0 | 1,000 | 1,000 | 0% |
| Welfare Worker | 272613 | 0 | 1,000 | 1,000 | 0% |
Tier 4— 6 occupation | 6 occupations
0 of 13,500 used
| Occupation | ANZSCO | Used | Total | Remaining | Progress |
|---|---|---|---|---|---|
| Accountant (General) | 221111 | 0 | 2,500 | 2,500 | 0% |
| Chef | 351311 | 0 | 2,500 | 2,500 | 0% |
| Grape Grower | 121215 | 0 | 1,000 | 1,000 | 0% |
| ICT Business Analyst | 261111 | 0 | 2,500 | 2,500 | 0% |
| Software Engineer | 261313 | 0 | 2,500 | 2,500 | 0% |
| Systems Analyst | 261112 | 0 | 2,500 | 2,500 | 0% |
Ceiling data is updated after each invitation round. Remaining allocations are estimates.